SCORECARD – 2015-16 Area Basketball league RESULTS

COLLEGE BASKETBALL

KCAC BASKETBALL

MEN – Final KCAC Overall

W L W L

Tabor (6) 20 0 30 4

Southwes’n (22) 15 5 26 8

Saint Mary 11 9 17 13

Ottawa 10 10 14 15

Friends 10 10 12 17

Okla. Wesleyan 9 11 14 16

Bethany 9 11 12 18

Bethel 9 11 11 20

Sterling 8 12 10 19

Kan. Wesleyan 5 15 7 22

McPherson 4 16 8 22

KCAC BASKETBALL

WOMEN – Final KCAC Overall

W L W L

Tabor (11) 19 1 28 8

Friends 15 5 22 10

Okla. Wesleyan 11 9 17 14

Southwestern 11 9 14 18

McPherson 10 10 13 18

Ottawa 9 11 12 17

Sterling 9 11 11 19

Kan. Wesleyan 8 12 17 14

Saint Mary 8 12 12 16

Bethany 6 14 10 19

Bethel 4 16 6 18

HIGH SCHOOL BASKETBALL

CENTRAL KANSAS BOYS

Final League Overall

W L W L

Hesston 11 0 20 3

Sterling 8 3 17 6

Pratt 8 3 15 8

Haven 7 4 15 7

Larned 7 4 14 8

Hillsboro 6 5 15 8

Halstead 6 5 10 12

Nickerson 4 7 6 14

Hoisington 3 8 8 13

Smoky Valley 3 8 10 13

Lyons 2 9 5 16

Kingman 1 10 1 20

CENTRAL KANSAS GIRLS

Final League Overall

W L W L

Sterling 11 0 23 3

Haven 9 2 18 5

Hesston 9 2 18 5

Kingman 9 2 15 7

Hoisington 7 4 14 7

Hillsboro 5 6 11 11

Pratt 5 6 11 10

Smoky Valley 4 7 7 14

Lyons 2 9 8 14

Halstead 2 9 6 15

Larned 2 9 4 17

Nickerson 1 10 4 17

HEART OF AMERICA BOYS

Final League Overall

W L W L

Berean Acad. 9 0 22 2

Moundridge 7 2 15 7

Bennington 6 3 13 9

Marion 6 3 9 12

Sedgwick 5 4 13 8

Inman 5 4 10 11

Hutch Trinity 4 5 6 14

Remington 2 7 6 15

Canton-Galva 1 8 11 11

Ell-Saline 0 9 1 20

HEART OF AMERICA GIRLS

Final League Overall

W L W L

Moundridge 8 1 20 4

Marion 8 1 16 6

Berean Acad. 7 2 17 6

Remington 6 3 14 8

Canton-Galva 3 6 12 10

Sedgwick 3 6 9 12

Inman 3 6 7 14

Bennington 3 6 6 15

Ell-Saline 2 7 7 14

Hutch Trinity 2 7 4 16

WHEAT STATE BOYS

FINAL League Overall

W L W L

Solomon 7 0 17 5

Wakefield 5 2 14 7

Rural Vista 5 2 11 9

Little River 4 3 9 12

Goessel 2 5 10 12

Elyria Christian 2 5 8 13

Centre 3 4 6 14

Peabody-Burns 0 7 0 21

WHEAT STATE GIRLS

Final League Overall

W L W L

Goessel 7 0 19 3

Elyria Christian 6 1 17 7

Solomon 4 3 9 13

Wakefield 3 4 8 12

Rural Vista 3 4 8 13

Centre 3 4 5 15

Little River 1 6 4 17

Peabody-Burns 1 6 2 19

More from Hillsboro Free Press
Educate and entertain?
The celebration this past weekend for Hillsboro?s 125th anniversary and the 100th...
Read More