Bluejays claim 3rd at KCAC meet

TCtrKCACP5037774.jpg
TCtrKCACP5037797.jpgTCtrKCACP5037774.jpg

Zac Rembolt and Justin Ball make their move around the pack at the beginning of the 800. Amber Wiens heads down the home stretch during her all-conference honorable mention 1,500 meter run. Andrew Ottoson/Free Press

The Kansas Collegiate Athletic Conference outdoor track and field championship meet record in the women?s 4x800 relay wasn?t broken at Friends University Friday.

It was demolished.

The dynamite foursome of Liz Kleinsasser, Amber Wiens, Shelby Miller and Heidi Schmidt blew the old record away, stopping the clock at 9:26.79?26 full seconds earlier than the previous meet record of 9:53.

They also shattered their own school record, set at 9:43.03 in perfect conditions on their home track April 16. Friday?s time is the eighth fastest run anywhere in the NAIA so far this season.

?It was just an incredible effort by all four women,? coach Dave Kroeker said. ?Joel Soo Hoo coaches these women and deserves credit for their outstanding performance as well.?

The women?s 4×400 group of Kelli Kopper, Kleinsasser, Andrea Batista and Miller qualified for national competition with a second-place time of 3:59.40 at the end of the second day of competition.

Three on the men?s side won conference championships. Jeff Harms won the high jump (6-4) on Friday.

Silas Hibbs added 10 inches to his best pole vault, upping the school record to 14-10 and won the event by 16 inches Saturday.

Also on Saturday, Andrew Schroter won the men?s 400 hurdles with a time of 55.48 and missed the NAIA ?B? standard by just two-tenths of a second.

Tabor had 14 top-3 ?all-conference? performances and 27 ?honorable mention? performances.

Tabor?s all-conference women are: Jessica Burden, 100 hurdles and pole vault; Tasia Johnson, long jump; Kleinsasser, 800 meter run; Miller, 400 meter dash, pole vault and long jump; Breanna Wray, hammer throw; and the 4×100 relay of Jennifer Schmidt, Tamara Steward, Batista, and Kopper.

Men?s all-KCAC performances were recorded by: Andrew Covin, 400; Justin Ball?3rd, 800m; Matt Dean?3rd, triple jump; the 4×800 relay team of Zac Remboldt, Caleb Schroeder, Adam McPeck, and Ball; and the 4×400 team of Covin, Brent Nelson, Schroter, and Justin Ball.

The women?s team?s all-KCAC honorable mention performances were turned in by: Burden, 400 hurdles; Dana Champlin, javelin and high jump; Abby Claassen, discus; Amy Dueck, triple jump; Kopper, 400m; Amanda Krier, discus; Jennifer Schmidt, 100; Steward, 200 and 400; Jera Teselle, 10,000; Erin Vance, 400 hurdles and 100 hurdles; Estey Wichert, hammer; and Wiens, 1500; and Wray, shot put.

The men?s team?s honorable mentions are: Covin, 200; Matt Dean, long jump; Adam Dirks, hammer; Tim Funk, high jump; Tony Loewen, 110 hurdles. Nathaniel Porter, 400 hurdles; Mike Rousell, triple jump; Dan Sigley, 3000 steeplechase and 5000; Matt Vaughn, hammer and shot; and the men?s 4×100 relay of Johnathan Miller, Covin, Hibbs, and Schroter.

Coming?Tabor?s National qualifiers currently include the women?s 4×400 and 4×800 relays, Tasia Johnson in the 100, Dana Champlin in the javelin, and Adam Dirks in the javelin. Several more Tabor athletes will have one more opportunity to qualify for nationals at ?last chance? meets at Bethany on Thursday evening and Emporia State on Saturday.


KCAC TRACK & FIELD

 

KCAC Championships
May 2-3 at Friends Univ.

Men?s results

Teams: Southwestern 252, Bethel 96, Tabor 88 ?, Friends 83, Ottawa 53, McPherson 40, Sterling 25, Bethany 10 ?, Kansas Wesleyan 2.

100: 1. Wells, (So) 10.72; 2. Brookins, (Bl) 10.82; 3. Andrews, (So) 10.84.

200: 1. Brookins, (Bl) 21.86; 2. Andrews, (So) 22.00; 3. Annis, (So) 22.03.

400: 1. Annis, (So) 48.93; 2. Covin, (T) 49.65; 3. Regehr, (Bl) 49.91.

800: 1. Cherry, (So) 1:55.92; 2. Johnson, (So) 1:57.02; 3. Ball, (T) 1:57.89.

1,500: 1. Joiner, (So) 4:06.54; 2. Bryant, (So) 4:06.82; 3. Bailey, (M) 4:09.21.

5,000: 1. Topham, (So) 15:41.78; 2. Garrard, (O) 16:05.20; 3. Joiner, (So) 16:24.46.

10,000: 1. Eberle, (So) 33:43.58; 2. Garrard, (O) 33:53.72; 3. Conroy, (So) 34:02.28.

110 Hurdles: 1. Morr, (St) 15.02; 2. King, (M) 15.36; 3. Crosson, (Bl) 15.77.

400 Hurdles: 1. Schroter, (T) 55.48; 2. Fitch, (F) 57.22; 3. Miller, (St) 57.43.

3,000 Steeplechase: 1. Conroy, (So) 9:54.42; 2. Topham, (So) 10:03.21; 3. Joiner, (So) 10:09.14.

4×100: 1. Southwestern 41.82; 2. Bethel 42.54; 3. Sterling 43.29.

4×400: 1. Southwestern 3:17.96, 2. Tabor 3:21.20, 3. Bethel 3:21.38.

4×800: 1. Southwestern 8:04.06, 2. Tabor 8:08.80, 3. Friends 8:35.44.

High jump: 1. Harms, (T) 6-4; 2. Pearson, (F) 6-2; 3. Walker, (M) 6-2.

Pole vault: 1. Hibbs, (T) 14-10; 2. Dunn, (F) 13-6; 3. Gorton, (O) 13-6.

Long jump: 1. Annis, (So) 22- ?; 2. Goering, (Bl) 21-10 ?; 3. Miles, (F) 21-8.

Triple jump: 1. Hessing, (So) 48-6 ?; 2. Pearson, (F) 47-10 ?; 3. Dean, (T) 45-7 ?.

Shot put: 1. Ratterree, (O) 48-9 ?; 2. Jackson, (F) 48-1; 3. Dunn, (F) 45-6 ?.

Discus: 1. Bahret, (Bl) 144-2; 2. Stephens, (Bl) 139-4; 3. Ratterree, (O) 138-5.

Hammer throw: 1. Hutchins, (So) 139-1; 2. Morrison, (So) 131-7; 3. Jackson, (So) 130-4.

Javelin: 1. Buller, (Bl) 180-4; 2. Hiebert, (Bl) 179-8; 3. Hutchins, (So) 167-5.

 

Women?s Results

Teams: Southwestern 177, Friends 166, Tabor 115, Bethany 88, Sterling 45, Bethel 30, Kansas Wesleyan 12, Ottawa 10, McPherson 4.

100: 1. Bolan, (F) 12.43; 2. Wallace, (So) 12.45; 3. Robinson, (So) 12.48.

200: 1. Bolan, (F) 25.26; 2. Wallace, (So) 26.12; 3. Robinson, (So) 26.39.

400: 1. Bolan, (F) 57.07; 2. Gordon, (St) 58.34; 3. Miller, (T) 58.66.

800: 1. Barton, (F) 2:17.66; 2. Kleinsasser, (T) 2:18.28; 3. Wiebe, (F) 2:19.17.

1,500: 1. Barton, (F) 4:44.49; 2. Franklin, (So) 4:45.44; 3. Williams, KW, 4:55.99.

5,000: 1. Anderson, (So) 19:11.44; 2. Franklin, (So) 19:11.89; 3. Johnson, (So) 19:25.68.

10,000: 1. Gingerich, (Bl) 39:10.00; 2. Topham, (So) 40:06.36; 3. Carter, (So) 41:41.42.

4×100: 1. Friends 48.79; 2. Southwestern 49.18; 3. Tabor 50.21.

4×400: 1. Friends 3:58.39; 2. Tabor 3:59.40; 3. Southwestern 4:02.84.

4×800: 1. Tabor 9:26.79; 2. Southwestern 9:38.83; 3. Friends 9:51.56.

100 Hurdles: 1. Fyler, (Bl) 15.41; 2. Burden, (T) 16.31; 3. Roth, (So) 16.61.

400 Hurdles: 1. Gordon, (St) 1:03.85; 2. Roth, (So) 1:04.90; 3. Shidler, (So) 1:07.92.

3,000 Steeplechase: 1. Franklin, (So) 11:40.54; 2. Anderson, (So) 12:05.53; 3. Johnson, (So) 12:09.52.

Long jump: 1. Phillips, (F) 18-1 ?; 2. Miller, (T) 17-9; 3. Johnson, (T) 17- ?.

Pole vault: 1. Rutherford, (F) 10-0; 2. Burden, (T) 9-6; 3. Huffman, (O) 8-6.

High jump: 1. Wiebe, (F) 5-2; 2. Barton, (F) 5-0; 3. Griggs, (F) 5-0.

Triple jump: 1. Morton, (So) 37-0; 2. Phillips, (F) 36-11; 3. Carswell, (So) 36-2 ?.

Shot put: 1. Becker, (By) 48-8; 2. Dunham, (By) 45-3 ?; 3. Waterman, KW, 42-5.

Discus: 1. Becker, (By) 133-6; 2. Baltimore, (By) 132-1; 3. Miller, (By) 130-10.

Hammer throw: 1. Baltimore, (By) 154-6; 2. Miller, (By) 146-8; 3. Wray, (T) 142-6.

Javelin: 1. Stieben, (By) 122-6; 2. Strickland, (F) 121-10; 3. Dunham, (By) 121-01.

More from Hillsboro Free Press
Emergency Haying approved for CRP land
Kansas Farm Service Agency announced Aug. 15 that emergency haying of Conservation...
Read More